City Intelligence
Buffalo, NY
Premium salary, cost-of-living, and purchasing-power profile for Buffalo.
COL Index
87
100 = US avg
Rent 1BR
$1,100
Home price
$160,000
Population
256,000
SalaryScope Scores
Proprietary 0–100 indices for Buffalo.
Affordability
46/100
Moderate
46
Lower COL + rent
Purchasing Power
60/100
Moderate
60
On a $75k salary after tax
Growth
55/100
Moderate
55
Market size & momentum
Top occupations in Buffalo
| Occupation | Median | PP | Future |
|---|---|---|---|
| Physician | $271,090 | 100 | 80 |
| PMO Director | $172,650 | 100 | 80 |
| Product Manager (Tech) | $172,650 | 100 | 80 |
| Senior Program Manager | $172,650 | 100 | 80 |
| Corporate Counsel | $130,800 | 85 | 60 |
| Director of Customer Experience | $163,090 | 100 | 80 |
| Sales Manager | $163,090 | 100 | 60 |
| Senior Software Engineer | $127,850 | 84 | 92 |
| Data Scientist | $102,250 | 73 | 92 |
| Enterprise Sales Rep | $81,350 | 63 | 80 |
Advertisement
Cost of living detail
$100,000 in Buffalo has the local purchasing power of approximately $114,900 in a national-average city.