Salary Comparison
Buffalo vs New York
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Buffalo | New York |
|---|---|---|
| Cost-of-living index100 = US avg | 87 | 187 |
| Median rent 1BR | $1,100 | $3,800 |
| Median home price | $160,000 | $800,000 |
| Population | 256,000 | 8,336,000 |
Salary by occupation (mid-level median)
| Occupation | Buffalo | New York | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $172,650 | $215,300 | -$42,650 |
| Product Manager (Tech) | $172,650 | $215,300 | -$42,650 |
| Senior Program Manager | $172,650 | $215,300 | -$42,650 |
| Corporate Counsel | $130,800 | $208,880 | -$78,080 |
| Director of Customer Experience | $163,090 | $215,150 | -$52,060 |
| Sales Manager | $163,090 | $215,150 | -$52,060 |
| Senior Software Engineer | $127,850 | $166,830 | -$38,980 |
Advertisement