City Intelligence
New York, NY
Premium salary, cost-of-living, and purchasing-power profile for New York.
COL Index
187
100 = US avg
Rent 1BR
$3,800
Home price
$800,000
Population
8,336,000
SalaryScope Scores
Proprietary 0–100 indices for New York.
Affordability
0/100
Weak
0
Lower COL + rent
Purchasing Power
39/100
Weak
39
On a $75k salary after tax
Growth
78/100
Strong
78
Market size & momentum
Top occupations in New York
| Occupation | Median | PP | Future |
|---|---|---|---|
| Physician | $446,900 | 100 | 80 |
| Investment Banker | $336,600 | 91 | 80 |
| Corporate Counsel | $336,600 | 91 | 60 |
| Senior Software Engineer | $327,300 | 90 | 92 |
| PMO Director | $308,600 | 86 | 80 |
| Product Manager (Tech) | $299,200 | 85 | 80 |
| Enterprise Sales Rep | $299,200 | 85 | 80 |
| Director of Customer Experience | $271,200 | 79 | 80 |
| Data Scientist | $261,800 | 78 | 92 |
| Senior Program Manager | $261,800 | 78 | 80 |
Advertisement
Cost of living detail
$100,000 in New York has the local purchasing power of approximately $53,500 in a national-average city.