City Intelligence
New York, NY
Premium salary, cost-of-living, and purchasing-power profile for New York.
COL Index
187
100 = US avg
Rent 1BR
$3,800
Home price
$800,000
Population
8,336,000
SalaryScope Scores
Proprietary 0–100 indices for New York.
Affordability
0/100
Weak
0
Lower COL + rent
Purchasing Power
39/100
Weak
39
On a $75k salary after tax
Growth
78/100
Strong
78
Market size & momentum
Top occupations in New York
| Occupation | Median | PP | Future |
|---|---|---|---|
| Physician | $271,090 | 79 | 80 |
| PMO Director | $215,300 | 68 | 80 |
| Product Manager (Tech) | $215,300 | 68 | 80 |
| Senior Program Manager | $215,300 | 68 | 80 |
| Corporate Counsel | $208,880 | 67 | 60 |
| Director of Customer Experience | $215,150 | 68 | 80 |
| Sales Manager | $215,150 | 68 | 60 |
| Senior Software Engineer | $166,830 | 58 | 92 |
| Data Scientist | $135,980 | 51 | 92 |
| Enterprise Sales Rep | $133,690 | 51 | 80 |
Advertisement
Cost of living detail
$100,000 in New York has the local purchasing power of approximately $53,500 in a national-average city.