Salary Comparison
New York vs Phoenix
Cost-of-living adjusted salary comparison across top occupations.
| Metric | New York | Phoenix |
|---|---|---|
| Cost-of-living index100 = US avg | 187 | 104 |
| Median rent 1BR | $3,800 | $1,500 |
| Median home price | $800,000 | $420,000 |
| Population | 8,336,000 | 1,681,000 |
Salary by occupation (mid-level median)
| Occupation | New York | Phoenix | Δ |
|---|---|---|---|
| Physician | $446,900 | $248,600 | +$198,300 |
| Investment Banker | $336,600 | $187,200 | +$149,400 |
| Corporate Counsel | $336,600 | $187,200 | +$149,400 |
| Senior Software Engineer | $327,300 | $182,000 | +$145,300 |
| PMO Director | $308,600 | $171,600 | +$137,000 |
| Product Manager (Tech) | $299,200 | $166,400 | +$132,800 |
| Enterprise Sales Rep | $299,200 | $166,400 | +$132,800 |
| Director of Customer Experience | $271,200 | $150,800 | +$120,400 |
Advertisement