Salary Comparison
New York vs Phoenix
Cost-of-living adjusted salary comparison across top occupations.
| Metric | New York | Phoenix |
|---|---|---|
| Cost-of-living index100 = US avg | 187 | 104 |
| Median rent 1BR | $3,800 | $1,500 |
| Median home price | $800,000 | $420,000 |
| Population | 8,336,000 | 1,681,000 |
Salary by occupation (mid-level median)
| Occupation | New York | Phoenix | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $215,300 | $169,720 | +$45,580 |
| Product Manager (Tech) | $215,300 | $169,720 | +$45,580 |
| Senior Program Manager | $215,300 | $169,720 | +$45,580 |
| Corporate Counsel | $208,880 | $135,670 | +$73,210 |
| Director of Customer Experience | $215,150 | $148,320 | +$66,830 |
| Sales Manager | $215,150 | $148,320 | +$66,830 |
| Senior Software Engineer | $166,830 | $131,750 | +$35,080 |
Advertisement