Salary Comparison
New York vs Philadelphia
Cost-of-living adjusted salary comparison across top occupations.
| Metric | New York | Philadelphia |
|---|---|---|
| Cost-of-living index100 = US avg | 187 | 101 |
| Median rent 1BR | $3,800 | $1,600 |
| Median home price | $800,000 | $260,000 |
| Population | 8,336,000 | 1,584,000 |
Salary by occupation (mid-level median)
| Occupation | New York | Philadelphia | Δ |
|---|---|---|---|
| Physician | $446,900 | $241,400 | +$205,500 |
| Investment Banker | $336,600 | $181,800 | +$154,800 |
| Corporate Counsel | $336,600 | $181,800 | +$154,800 |
| Senior Software Engineer | $327,300 | $176,800 | +$150,500 |
| PMO Director | $308,600 | $166,700 | +$141,900 |
| Product Manager (Tech) | $299,200 | $161,600 | +$137,600 |
| Enterprise Sales Rep | $299,200 | $161,600 | +$137,600 |
| Director of Customer Experience | $271,200 | $146,500 | +$124,700 |
Advertisement