Salary Comparison
New York vs Los Angeles
Cost-of-living adjusted salary comparison across top occupations.
| Metric | New York | Los Angeles |
|---|---|---|
| Cost-of-living index100 = US avg | 187 | 176 |
| Median rent 1BR | $3,800 | $2,700 |
| Median home price | $800,000 | $950,000 |
| Population | 8,336,000 | 3,979,000 |
Salary by occupation (mid-level median)
| Occupation | New York | Los Angeles | Δ |
|---|---|---|---|
| Physician | $446,900 | $420,600 | +$26,300 |
| Investment Banker | $336,600 | $316,800 | +$19,800 |
| Corporate Counsel | $336,600 | $316,800 | +$19,800 |
| Senior Software Engineer | $327,300 | $308,000 | +$19,300 |
| PMO Director | $308,600 | $290,400 | +$18,200 |
| Product Manager (Tech) | $299,200 | $281,600 | +$17,600 |
| Enterprise Sales Rep | $299,200 | $281,600 | +$17,600 |
| Director of Customer Experience | $271,200 | $255,200 | +$16,000 |
Advertisement