City Intelligence
Phoenix, AZ
Premium salary, cost-of-living, and purchasing-power profile for Phoenix.
COL Index
104
100 = US avg
Rent 1BR
$1,500
Home price
$420,000
Population
1,681,000
SalaryScope Scores
Proprietary 0–100 indices for Phoenix.
Affordability
30/100
Weak
30
Lower COL + rent
Purchasing Power
55/100
Moderate
55
On a $75k salary after tax
Growth
78/100
Strong
78
Market size & momentum
Top occupations in Phoenix
| Occupation | Median | PP | Future |
|---|---|---|---|
| Physician | $248,600 | 100 | 80 |
| Investment Banker | $187,200 | 100 | 80 |
| Corporate Counsel | $187,200 | 100 | 60 |
| Senior Software Engineer | $182,000 | 99 | 92 |
| PMO Director | $171,600 | 94 | 80 |
| Product Manager (Tech) | $166,400 | 92 | 80 |
| Enterprise Sales Rep | $166,400 | 92 | 80 |
| Director of Customer Experience | $150,800 | 86 | 80 |
| Data Scientist | $145,600 | 84 | 92 |
| Senior Program Manager | $145,600 | 84 | 80 |
Advertisement
Cost of living detail
$100,000 in Phoenix has the local purchasing power of approximately $96,200 in a national-average city.