City Intelligence
Phoenix, AZ
Premium salary, cost-of-living, and purchasing-power profile for Phoenix.
COL Index
104
100 = US avg
Rent 1BR
$1,500
Home price
$420,000
Population
1,681,000
SalaryScope Scores
Proprietary 0–100 indices for Phoenix.
Affordability
30/100
Weak
30
Lower COL + rent
Purchasing Power
55/100
Moderate
55
On a $75k salary after tax
Growth
78/100
Strong
78
Market size & momentum
Top occupations in Phoenix
| Occupation | Median | PP | Future |
|---|---|---|---|
| Physician | $271,090 | 100 | 80 |
| PMO Director | $169,720 | 93 | 80 |
| Product Manager (Tech) | $169,720 | 93 | 80 |
| Senior Program Manager | $169,720 | 93 | 80 |
| Corporate Counsel | $135,670 | 80 | 60 |
| Director of Customer Experience | $148,320 | 85 | 80 |
| Sales Manager | $148,320 | 85 | 60 |
| Senior Software Engineer | $131,750 | 78 | 92 |
| Data Scientist | $114,540 | 72 | 92 |
| Enterprise Sales Rep | $101,030 | 66 | 80 |
Advertisement
Cost of living detail
$100,000 in Phoenix has the local purchasing power of approximately $96,200 in a national-average city.