Salary Comparison
Phoenix vs Los Angeles
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Phoenix | Los Angeles |
|---|---|---|
| Cost-of-living index100 = US avg | 104 | 176 |
| Median rent 1BR | $1,500 | $2,700 |
| Median home price | $420,000 | $950,000 |
| Population | 1,681,000 | 3,979,000 |
Salary by occupation (mid-level median)
| Occupation | Phoenix | Los Angeles | Δ |
|---|---|---|---|
| Physician | $248,600 | $420,600 | -$172,000 |
| Investment Banker | $187,200 | $316,800 | -$129,600 |
| Corporate Counsel | $187,200 | $316,800 | -$129,600 |
| Senior Software Engineer | $182,000 | $308,000 | -$126,000 |
| PMO Director | $171,600 | $290,400 | -$118,800 |
| Product Manager (Tech) | $166,400 | $281,600 | -$115,200 |
| Enterprise Sales Rep | $166,400 | $281,600 | -$115,200 |
| Director of Customer Experience | $150,800 | $255,200 | -$104,400 |
Advertisement