Salary Comparison
Phoenix vs Philadelphia
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Phoenix | Philadelphia |
|---|---|---|
| Cost-of-living index100 = US avg | 104 | 101 |
| Median rent 1BR | $1,500 | $1,600 |
| Median home price | $420,000 | $260,000 |
| Population | 1,681,000 | 1,584,000 |
Salary by occupation (mid-level median)
| Occupation | Phoenix | Philadelphia | Δ |
|---|---|---|---|
| Physician | $248,600 | $241,400 | +$7,200 |
| Investment Banker | $187,200 | $181,800 | +$5,400 |
| Corporate Counsel | $187,200 | $181,800 | +$5,400 |
| Senior Software Engineer | $182,000 | $176,800 | +$5,200 |
| PMO Director | $171,600 | $166,700 | +$4,900 |
| Product Manager (Tech) | $166,400 | $161,600 | +$4,800 |
| Enterprise Sales Rep | $166,400 | $161,600 | +$4,800 |
| Director of Customer Experience | $150,800 | $146,500 | +$4,300 |
Advertisement