Salary Comparison
Phoenix vs New York
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Phoenix | New York |
|---|---|---|
| Cost-of-living index100 = US avg | 104 | 187 |
| Median rent 1BR | $1,500 | $3,800 |
| Median home price | $420,000 | $800,000 |
| Population | 1,681,000 | 8,336,000 |
Salary by occupation (mid-level median)
| Occupation | Phoenix | New York | Δ |
|---|---|---|---|
| Physician | $248,600 | $446,900 | -$198,300 |
| Investment Banker | $187,200 | $336,600 | -$149,400 |
| Corporate Counsel | $187,200 | $336,600 | -$149,400 |
| Senior Software Engineer | $182,000 | $327,300 | -$145,300 |
| PMO Director | $171,600 | $308,600 | -$137,000 |
| Product Manager (Tech) | $166,400 | $299,200 | -$132,800 |
| Enterprise Sales Rep | $166,400 | $299,200 | -$132,800 |
| Director of Customer Experience | $150,800 | $271,200 | -$120,400 |
Advertisement