Salary Comparison
New York vs Houston
Cost-of-living adjusted salary comparison across top occupations.
| Metric | New York | Houston |
|---|---|---|
| Cost-of-living index100 = US avg | 187 | 96 |
| Median rent 1BR | $3,800 | $1,450 |
| Median home price | $800,000 | $290,000 |
| Population | 8,336,000 | 2,320,000 |
Salary by occupation (mid-level median)
| Occupation | New York | Houston | Δ |
|---|---|---|---|
| Physician | $446,900 | $229,400 | +$217,500 |
| Investment Banker | $336,600 | $172,800 | +$163,800 |
| Corporate Counsel | $336,600 | $172,800 | +$163,800 |
| Senior Software Engineer | $327,300 | $168,000 | +$159,300 |
| PMO Director | $308,600 | $158,400 | +$150,200 |
| Product Manager (Tech) | $299,200 | $153,600 | +$145,600 |
| Enterprise Sales Rep | $299,200 | $153,600 | +$145,600 |
| Director of Customer Experience | $271,200 | $139,200 | +$132,000 |
Advertisement