Salary Comparison
Buffalo vs Philadelphia
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Buffalo | Philadelphia |
|---|---|---|
| Cost-of-living index100 = US avg | 87 | 101 |
| Median rent 1BR | $1,100 | $1,600 |
| Median home price | $160,000 | $260,000 |
| Population | 256,000 | 1,584,000 |
Salary by occupation (mid-level median)
| Occupation | Buffalo | Philadelphia | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $172,650 | $173,470 | -$820 |
| Product Manager (Tech) | $172,650 | $173,470 | -$820 |
| Senior Program Manager | $172,650 | $173,470 | -$820 |
| Corporate Counsel | $130,800 | $170,660 | -$39,860 |
| Director of Customer Experience | $163,090 | $156,500 | +$6,590 |
| Sales Manager | $163,090 | $156,500 | +$6,590 |
| Senior Software Engineer | $127,850 | $133,040 | -$5,190 |
Advertisement