Salary Comparison
Buffalo vs Chicago
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Buffalo | Chicago |
|---|---|---|
| Cost-of-living index100 = US avg | 87 | 107 |
| Median rent 1BR | $1,100 | $1,900 |
| Median home price | $160,000 | $330,000 |
| Population | 256,000 | 2,693,000 |
Salary by occupation (mid-level median)
| Occupation | Buffalo | Chicago | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $172,650 | $173,760 | -$1,110 |
| Product Manager (Tech) | $172,650 | $173,760 | -$1,110 |
| Senior Program Manager | $172,650 | $173,760 | -$1,110 |
| Corporate Counsel | $130,800 | $165,660 | -$34,860 |
| Director of Customer Experience | $163,090 | $158,690 | +$4,400 |
| Sales Manager | $163,090 | $158,690 | +$4,400 |
| Senior Software Engineer | $127,850 | $134,380 | -$6,530 |
Advertisement