Salary Comparison
Buffalo vs Houston
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Buffalo | Houston |
|---|---|---|
| Cost-of-living index100 = US avg | 87 | 96 |
| Median rent 1BR | $1,100 | $1,450 |
| Median home price | $160,000 | $290,000 |
| Population | 256,000 | 2,320,000 |
Salary by occupation (mid-level median)
| Occupation | Buffalo | Houston | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $172,650 | $172,160 | +$490 |
| Product Manager (Tech) | $172,650 | $172,160 | +$490 |
| Senior Program Manager | $172,650 | $172,160 | +$490 |
| Corporate Counsel | $130,800 | $157,980 | -$27,180 |
| Director of Customer Experience | $163,090 | $135,880 | +$27,210 |
| Sales Manager | $163,090 | $135,880 | +$27,210 |
| Senior Software Engineer | $127,850 | $129,440 | -$1,590 |
Advertisement