City Intelligence
Fresno, CA
Premium salary, cost-of-living, and purchasing-power profile for Fresno.
COL Index
103
100 = US avg
Rent 1BR
$1,500
Home price
$360,000
Population
531,000
SalaryScope Scores
Proprietary 0–100 indices for Fresno.
Affordability
31/100
Weak
31
Lower COL + rent
Purchasing Power
53/100
Moderate
53
On a $75k salary after tax
Growth
65/100
Strong
65
Market size & momentum
Top occupations in Fresno
| Occupation | Median | PP | Future |
|---|---|---|---|
| Physician | $271,090 | 100 | 80 |
| PMO Director | $148,650 | 80 | 80 |
| Product Manager (Tech) | $148,650 | 80 | 80 |
| Senior Program Manager | $148,650 | 80 | 80 |
| Corporate Counsel | $162,680 | 85 | 60 |
| Director of Customer Experience | $101,020 | 62 | 80 |
| Sales Manager | $101,020 | 62 | 60 |
| Senior Software Engineer | $129,060 | 73 | 92 |
| Data Scientist | $101,250 | 62 | 92 |
| Enterprise Sales Rep | $99,140 | 62 | 80 |
Advertisement
Cost of living detail
$100,000 in Fresno has the local purchasing power of approximately $97,100 in a national-average city.