City Intelligence
Fresno, CA
Premium salary, cost-of-living, and purchasing-power profile for Fresno.
COL Index
103
100 = US avg
Rent 1BR
$1,500
Home price
$360,000
Population
531,000
SalaryScope Scores
Proprietary 0–100 indices for Fresno.
Affordability
31/100
Weak
31
Lower COL + rent
Purchasing Power
53/100
Moderate
53
On a $75k salary after tax
Growth
65/100
Strong
65
Market size & momentum
Top occupations in Fresno
| Occupation | Median | PP | Future |
|---|---|---|---|
| Physician | $246,200 | 100 | 80 |
| Investment Banker | $185,400 | 93 | 80 |
| Corporate Counsel | $185,400 | 93 | 60 |
| Senior Software Engineer | $180,300 | 91 | 92 |
| PMO Director | $170,000 | 87 | 80 |
| Product Manager (Tech) | $164,800 | 85 | 80 |
| Enterprise Sales Rep | $164,800 | 85 | 80 |
| Director of Customer Experience | $149,400 | 80 | 80 |
| Data Scientist | $144,200 | 78 | 92 |
| Senior Program Manager | $144,200 | 78 | 80 |
Advertisement
Cost of living detail
$100,000 in Fresno has the local purchasing power of approximately $97,100 in a national-average city.