Salary Comparison
Fresno vs Chicago
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Fresno | Chicago |
|---|---|---|
| Cost-of-living index100 = US avg | 103 | 107 |
| Median rent 1BR | $1,500 | $1,900 |
| Median home price | $360,000 | $330,000 |
| Population | 531,000 | 2,693,000 |
Salary by occupation (mid-level median)
| Occupation | Fresno | Chicago | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $148,650 | $173,760 | -$25,110 |
| Product Manager (Tech) | $148,650 | $173,760 | -$25,110 |
| Senior Program Manager | $148,650 | $173,760 | -$25,110 |
| Corporate Counsel | $162,680 | $165,660 | -$2,980 |
| Director of Customer Experience | $101,020 | $158,690 | -$57,670 |
| Sales Manager | $101,020 | $158,690 | -$57,670 |
| Senior Software Engineer | $129,060 | $134,380 | -$5,320 |
Advertisement