Salary Comparison
Fresno vs Philadelphia
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Fresno | Philadelphia |
|---|---|---|
| Cost-of-living index100 = US avg | 103 | 101 |
| Median rent 1BR | $1,500 | $1,600 |
| Median home price | $360,000 | $260,000 |
| Population | 531,000 | 1,584,000 |
Salary by occupation (mid-level median)
| Occupation | Fresno | Philadelphia | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $148,650 | $173,470 | -$24,820 |
| Product Manager (Tech) | $148,650 | $173,470 | -$24,820 |
| Senior Program Manager | $148,650 | $173,470 | -$24,820 |
| Corporate Counsel | $162,680 | $170,660 | -$7,980 |
| Director of Customer Experience | $101,020 | $156,500 | -$55,480 |
| Sales Manager | $101,020 | $156,500 | -$55,480 |
| Senior Software Engineer | $129,060 | $133,040 | -$3,980 |
Advertisement