Salary Comparison
Fresno vs New York
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Fresno | New York |
|---|---|---|
| Cost-of-living index100 = US avg | 103 | 187 |
| Median rent 1BR | $1,500 | $3,800 |
| Median home price | $360,000 | $800,000 |
| Population | 531,000 | 8,336,000 |
Salary by occupation (mid-level median)
| Occupation | Fresno | New York | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $148,650 | $215,300 | -$66,650 |
| Product Manager (Tech) | $148,650 | $215,300 | -$66,650 |
| Senior Program Manager | $148,650 | $215,300 | -$66,650 |
| Corporate Counsel | $162,680 | $208,880 | -$46,200 |
| Director of Customer Experience | $101,020 | $215,150 | -$114,130 |
| Sales Manager | $101,020 | $215,150 | -$114,130 |
| Senior Software Engineer | $129,060 | $166,830 | -$37,770 |
Advertisement