City Intelligence
Charleston, SC
Premium salary, cost-of-living, and purchasing-power profile for Charleston.
COL Index
113
100 = US avg
Rent 1BR
$1,900
Home price
$510,000
Population
150,000
SalaryScope Scores
Proprietary 0–100 indices for Charleston.
Affordability
21/100
Weak
21
Lower COL + rent
Purchasing Power
51/100
Moderate
51
On a $75k salary after tax
Growth
55/100
Moderate
55
Market size & momentum
Top occupations in Charleston
| Occupation | Median | PP | Future |
|---|---|---|---|
| Physician | $271,090 | 100 | 80 |
| PMO Director | $167,000 | 83 | 80 |
| Product Manager (Tech) | $167,000 | 83 | 80 |
| Senior Program Manager | $167,000 | 83 | 80 |
| Corporate Counsel | $127,280 | 69 | 60 |
| Director of Customer Experience | $139,830 | 74 | 80 |
| Sales Manager | $139,830 | 74 | 60 |
| Senior Software Engineer | $132,150 | 71 | 92 |
| Data Scientist | $120,230 | 67 | 92 |
| Enterprise Sales Rep | $132,790 | 71 | 80 |
Advertisement
Cost of living detail
$100,000 in Charleston has the local purchasing power of approximately $88,500 in a national-average city.