City Intelligence
Charleston, SC
Premium salary, cost-of-living, and purchasing-power profile for Charleston.
COL Index
113
100 = US avg
Rent 1BR
$1,900
Home price
$510,000
Population
150,000
SalaryScope Scores
Proprietary 0–100 indices for Charleston.
Affordability
21/100
Weak
21
Lower COL + rent
Purchasing Power
51/100
Moderate
51
On a $75k salary after tax
Growth
55/100
Moderate
55
Market size & momentum
Top occupations in Charleston
| Occupation | Median | PP | Future |
|---|---|---|---|
| Physician | $270,100 | 100 | 80 |
| Investment Banker | $203,400 | 97 | 80 |
| Corporate Counsel | $203,400 | 97 | 60 |
| Senior Software Engineer | $197,700 | 94 | 92 |
| PMO Director | $186,400 | 90 | 80 |
| Product Manager (Tech) | $180,800 | 88 | 80 |
| Enterprise Sales Rep | $180,800 | 88 | 80 |
| Director of Customer Experience | $163,800 | 82 | 80 |
| Data Scientist | $158,200 | 80 | 92 |
| Senior Program Manager | $158,200 | 80 | 80 |
Advertisement
Cost of living detail
$100,000 in Charleston has the local purchasing power of approximately $88,500 in a national-average city.