Salary Comparison
Charleston vs Houston
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Charleston | Houston |
|---|---|---|
| Cost-of-living index100 = US avg | 113 | 96 |
| Median rent 1BR | $1,900 | $1,450 |
| Median home price | $510,000 | $290,000 |
| Population | 150,000 | 2,320,000 |
Salary by occupation (mid-level median)
| Occupation | Charleston | Houston | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $167,000 | $172,160 | -$5,160 |
| Product Manager (Tech) | $167,000 | $172,160 | -$5,160 |
| Senior Program Manager | $167,000 | $172,160 | -$5,160 |
| Corporate Counsel | $127,280 | $157,980 | -$30,700 |
| Director of Customer Experience | $139,830 | $135,880 | +$3,950 |
| Sales Manager | $139,830 | $135,880 | +$3,950 |
| Senior Software Engineer | $132,150 | $129,440 | +$2,710 |
Advertisement