Salary Comparison
Charleston vs Philadelphia
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Charleston | Philadelphia |
|---|---|---|
| Cost-of-living index100 = US avg | 113 | 101 |
| Median rent 1BR | $1,900 | $1,600 |
| Median home price | $510,000 | $260,000 |
| Population | 150,000 | 1,584,000 |
Salary by occupation (mid-level median)
| Occupation | Charleston | Philadelphia | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $167,000 | $173,470 | -$6,470 |
| Product Manager (Tech) | $167,000 | $173,470 | -$6,470 |
| Senior Program Manager | $167,000 | $173,470 | -$6,470 |
| Corporate Counsel | $127,280 | $170,660 | -$43,380 |
| Director of Customer Experience | $139,830 | $156,500 | -$16,670 |
| Sales Manager | $139,830 | $156,500 | -$16,670 |
| Senior Software Engineer | $132,150 | $133,040 | -$890 |
Advertisement