Salary Comparison
Charleston vs New York
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Charleston | New York |
|---|---|---|
| Cost-of-living index100 = US avg | 113 | 187 |
| Median rent 1BR | $1,900 | $3,800 |
| Median home price | $510,000 | $800,000 |
| Population | 150,000 | 8,336,000 |
Salary by occupation (mid-level median)
| Occupation | Charleston | New York | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $167,000 | $215,300 | -$48,300 |
| Product Manager (Tech) | $167,000 | $215,300 | -$48,300 |
| Senior Program Manager | $167,000 | $215,300 | -$48,300 |
| Corporate Counsel | $127,280 | $208,880 | -$81,600 |
| Director of Customer Experience | $139,830 | $215,150 | -$75,320 |
| Sales Manager | $139,830 | $215,150 | -$75,320 |
| Senior Software Engineer | $132,150 | $166,830 | -$34,680 |
Advertisement