Salary Comparison
Charleston vs Los Angeles
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Charleston | Los Angeles |
|---|---|---|
| Cost-of-living index100 = US avg | 113 | 176 |
| Median rent 1BR | $1,900 | $2,700 |
| Median home price | $510,000 | $950,000 |
| Population | 150,000 | 3,979,000 |
Salary by occupation (mid-level median)
| Occupation | Charleston | Los Angeles | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $167,000 | $204,370 | -$37,370 |
| Product Manager (Tech) | $167,000 | $204,370 | -$37,370 |
| Senior Program Manager | $167,000 | $204,370 | -$37,370 |
| Corporate Counsel | $127,280 | $194,410 | -$67,130 |
| Director of Customer Experience | $139,830 | $132,330 | +$7,500 |
| Sales Manager | $139,830 | $132,330 | +$7,500 |
| Senior Software Engineer | $132,150 | $160,920 | -$28,770 |
Advertisement