Salary Comparison
Charleston vs Chicago
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Charleston | Chicago |
|---|---|---|
| Cost-of-living index100 = US avg | 113 | 107 |
| Median rent 1BR | $1,900 | $1,900 |
| Median home price | $510,000 | $330,000 |
| Population | 150,000 | 2,693,000 |
Salary by occupation (mid-level median)
| Occupation | Charleston | Chicago | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $167,000 | $173,760 | -$6,760 |
| Product Manager (Tech) | $167,000 | $173,760 | -$6,760 |
| Senior Program Manager | $167,000 | $173,760 | -$6,760 |
| Corporate Counsel | $127,280 | $165,660 | -$38,380 |
| Director of Customer Experience | $139,830 | $158,690 | -$18,860 |
| Sales Manager | $139,830 | $158,690 | -$18,860 |
| Senior Software Engineer | $132,150 | $134,380 | -$2,230 |
Advertisement