City Intelligence
Scottsdale, AZ
Premium salary, cost-of-living, and purchasing-power profile for Scottsdale.
COL Index
135
100 = US avg
Rent 1BR
$2,000
Home price
$810,000
Population
258,000
SalaryScope Scores
Proprietary 0–100 indices for Scottsdale.
Affordability
20/100
Weak
20
Lower COL + rent
Purchasing Power
47/100
Moderate
47
On a $75k salary after tax
Growth
55/100
Moderate
55
Market size & momentum
Top occupations in Scottsdale
| Occupation | Median | PP | Future |
|---|---|---|---|
| Physician | $322,700 | 100 | 80 |
| Investment Banker | $243,000 | 100 | 80 |
| Corporate Counsel | $243,000 | 100 | 60 |
| Senior Software Engineer | $236,300 | 98 | 92 |
| PMO Director | $222,800 | 94 | 80 |
| Product Manager (Tech) | $216,000 | 92 | 80 |
| Enterprise Sales Rep | $216,000 | 92 | 80 |
| Director of Customer Experience | $195,800 | 85 | 80 |
| Data Scientist | $189,000 | 83 | 92 |
| Senior Program Manager | $189,000 | 83 | 80 |
Advertisement
Cost of living detail
$100,000 in Scottsdale has the local purchasing power of approximately $74,100 in a national-average city.