Salary Comparison
Scottsdale vs Houston
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Scottsdale | Houston |
|---|---|---|
| Cost-of-living index100 = US avg | 135 | 96 |
| Median rent 1BR | $2,000 | $1,450 |
| Median home price | $810,000 | $290,000 |
| Population | 258,000 | 2,320,000 |
Salary by occupation (mid-level median)
| Occupation | Scottsdale | Houston | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $169,720 | $172,160 | -$2,440 |
| Product Manager (Tech) | $169,720 | $172,160 | -$2,440 |
| Senior Program Manager | $169,720 | $172,160 | -$2,440 |
| Corporate Counsel | $135,670 | $157,980 | -$22,310 |
| Director of Customer Experience | $148,320 | $135,880 | +$12,440 |
| Sales Manager | $148,320 | $135,880 | +$12,440 |
| Senior Software Engineer | $131,750 | $129,440 | +$2,310 |
Advertisement