Salary Comparison
Scottsdale vs Chicago
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Scottsdale | Chicago |
|---|---|---|
| Cost-of-living index100 = US avg | 135 | 107 |
| Median rent 1BR | $2,000 | $1,900 |
| Median home price | $810,000 | $330,000 |
| Population | 258,000 | 2,693,000 |
Salary by occupation (mid-level median)
| Occupation | Scottsdale | Chicago | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $169,720 | $173,760 | -$4,040 |
| Product Manager (Tech) | $169,720 | $173,760 | -$4,040 |
| Senior Program Manager | $169,720 | $173,760 | -$4,040 |
| Corporate Counsel | $135,670 | $165,660 | -$29,990 |
| Director of Customer Experience | $148,320 | $158,690 | -$10,370 |
| Sales Manager | $148,320 | $158,690 | -$10,370 |
| Senior Software Engineer | $131,750 | $134,380 | -$2,630 |
Advertisement