Salary Comparison
Scottsdale vs Philadelphia
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Scottsdale | Philadelphia |
|---|---|---|
| Cost-of-living index100 = US avg | 135 | 101 |
| Median rent 1BR | $2,000 | $1,600 |
| Median home price | $810,000 | $260,000 |
| Population | 258,000 | 1,584,000 |
Salary by occupation (mid-level median)
| Occupation | Scottsdale | Philadelphia | Δ |
|---|---|---|---|
| Physician | $322,700 | $241,400 | +$81,300 |
| Investment Banker | $243,000 | $181,800 | +$61,200 |
| Corporate Counsel | $243,000 | $181,800 | +$61,200 |
| Senior Software Engineer | $236,300 | $176,800 | +$59,500 |
| PMO Director | $222,800 | $166,700 | +$56,100 |
| Product Manager (Tech) | $216,000 | $161,600 | +$54,400 |
| Enterprise Sales Rep | $216,000 | $161,600 | +$54,400 |
| Director of Customer Experience | $195,800 | $146,500 | +$49,300 |
Advertisement