Discovery
High-Income Career Rankings
The highest paying, fastest growing, and most remote-friendly careers across the US and Canada — each with a SalaryScope Career Opportunity Score.
| # | Career | Industry | Median | p90 | Remote | Opportunity |
|---|---|---|---|---|---|---|
| 1 | Physician | Healthcare | $239,000 | $400,000 | 40 | 78 |
| 2 | Investment Banker | Finance | $180,000 | $400,000 | 40 | 78 |
| 3 | Corporate Counsel | Legal | $180,000 | $300,000 | 40 | 71 |
| 4 | Senior Software Engineer | Technology | $175,000 | $280,000 | 88 | 88 |
| 5 | PMO Director | Business Operations | $165,000 | $240,000 | 40 | 78 |
| 6 | Product Manager (Tech) | Business Operations | $160,000 | $240,000 | 88 | 83 |
| 7 | Enterprise Sales Rep | Sales | $160,000 | $310,000 | 60 | 80 |
| 8 | Director of Customer Experience | Business Operations | $145,000 | $225,000 | 40 | 76 |
| 9 | Data Scientist | Technology | $140,000 | $220,000 | 88 | 85 |
| 10 | Senior Program Manager | Business Operations | $140,000 | $210,000 | 72 | 78 |
| 11 | Attorney | Legal | $135,000 | $250,000 | 40 | 67 |
| 12 | DevOps Engineer | Technology | $135,000 | $200,000 | 88 | 84 |
| 13 | Sales Manager | Sales | $135,000 | $230,000 | 72 | 70 |
| 14 | Software Engineer | Technology | $128,000 | $210,000 | 88 | 82 |
| 15 | Nurse Practitioner | Healthcare | $128,000 | $170,000 | 18 | 77 |
| 16 | Marketing Manager | Marketing | $118,000 | $200,000 | 88 | 75 |
| 17 | Cybersecurity Analyst | Technology | $118,000 | $180,000 | 88 | 80 |
| 18 | Legal Operations Manager | Business Operations | $115,000 | $180,000 | 72 | 73 |
| 19 | Actuary | Business Operations | $113,000 | $200,000 | 40 | 74 |
| 20 | Talent Acquisition Manager | Human Resources | $112,000 | $170,000 | 72 | 72 |
| 21 | Scrum Master | Business Operations | $108,000 | $160,000 | 40 | 68 |
| 22 | HR Manager | Human Resources | $108,000 | $170,000 | 72 | 72 |
| 23 | Construction Manager | Construction | $101,000 | $170,000 | 72 | 70 |
| 24 | Logistics Manager | Transportation | $98,000 | $155,000 | 72 | 69 |
| 25 | Project Manager | Business Operations | $98,000 | $155,000 | 72 | 69 |
| 26 | Operations Manager | Business Operations | $98,000 | $160,000 | 72 | 62 |
| 27 | Physical Therapist | Healthcare | $98,000 | $130,000 | 18 | 64 |
| 28 | Brand Manager | Marketing | $98,000 | $165,000 | 72 | 69 |
| 29 | Operations Research Analyst | Business Operations | $98,000 | $170,000 | 88 | 76 |
| 30 | Financial Advisor | Business Operations | $95,000 | $210,000 | 40 | 65 |
| 31 | Account Executive | Finance | $95,000 | $180,000 | 40 | 58 |
| 32 | Financial Analyst | Business Operations | $90,000 | $140,000 | 88 | 69 |
| 33 | Business Analyst | Business Operations | $90,000 | $140,000 | 88 | 69 |
| 34 | Customer Success Manager | Business Operations | $90,000 | $150,000 | 72 | 68 |
| 35 | Registered Nurse | Healthcare | $86,000 | $125,000 | 18 | 68 |
| 36 | College Professor | Education | $85,000 | $170,000 | 45 | 57 |
| 37 | Content Marketing Manager | Marketing | $85,000 | $135,000 | 88 | 68 |
| 38 | Dental Hygienist | Healthcare | $84,000 | $108,000 | 18 | 61 |
| 39 | Supply Chain Analyst | Technology | $82,000 | $125,000 | 88 | 67 |
| 40 | Compensation Analyst | Business Operations | $82,000 | $125,000 | 88 | 60 |
| 41 | Accountant | Finance | $78,000 | $128,000 | 88 | 60 |
| 42 | Instructional Designer | Business Operations | $78,000 | $110,000 | 88 | 67 |
| 43 | Customer Support Lead | Business Operations | $72,000 | $115,000 | 60 | 56 |
| 44 | Digital Marketing Specialist | Marketing | $68,000 | $105,000 | 88 | 64 |
| 45 | SEO Specialist | Marketing | $68,000 | $110,000 | 88 | 64 |
| 46 | Recruiter | Human Resources | $68,000 | $110,000 | 72 | 63 |
| 47 | Inside Sales Rep | Sales | $68,000 | $110,000 | 60 | 55 |
| 48 | High School Teacher | Education | $65,000 | $98,000 | 45 | 54 |
| 49 | Electrician | Trades | $62,000 | $98,000 | 5 | 56 |
| 50 | Elementary School Teacher | Education | $62,000 | $90,000 | 45 | 54 |
| 51 | School Counselor | Legal | $62,000 | $95,000 | 40 | 58 |
| 52 | IT Support Specialist | Business Operations | $62,000 | $95,000 | 60 | 53 |
| 53 | Plumber | Trades | $60,000 | $95,000 | 5 | 49 |
| 54 | Paralegal | Legal | $58,000 | $90,000 | 72 | 53 |
| 55 | HVAC Technician | Trades | $55,000 | $82,000 | 5 | 46 |
| 56 | Welder | Trades | $50,000 | $72,000 | 5 | 45 |
| 57 | Customer Service Representative | Business Operations | $42,000 | $62,000 | 40 | 44 |
| 58 | Medical Assistant | Healthcare | $42,000 | $55,000 | 18 | 52 |
Advertisement