Discovery
High-Income Career Rankings
The highest paying, fastest growing, and most remote-friendly careers across the United States — each with a SalaryScope Career Opportunity Score.
| # | Career | Industry | Median | p90 | Remote | Opportunity |
|---|---|---|---|---|---|---|
| 1 | Physician | Healthcare | $271,090 | $477,980 | 40 | 84 |
| 2 | PMO Director | Business Operations | $175,140 | $297,510 | 40 | 79 |
| 3 | Product Manager (Tech) | Business Operations | $175,140 | $297,510 | 88 | 83 |
| 4 | Senior Program Manager | Business Operations | $175,140 | $297,510 | 72 | 82 |
| 5 | Marketing Manager | Marketing | $166,790 | $293,610 | 88 | 84 |
| 6 | Brand Manager | Marketing | $166,790 | $293,610 | 72 | 83 |
| 7 | Content Marketing Manager | Marketing | $166,790 | $293,610 | 88 | 84 |
| 8 | Corporate Counsel | Legal | $159,670 | $351,600 | 40 | 77 |
| 9 | Attorney | Legal | $159,670 | $351,600 | 40 | 77 |
| 10 | HR Manager | Human Resources | $149,280 | $267,810 | 72 | 82 |
| 11 | Director of Customer Experience | Business Operations | $148,270 | $290,540 | 40 | 80 |
| 12 | Sales Manager | Sales | $148,270 | $290,540 | 72 | 77 |
| 13 | Customer Success Manager | Business Operations | $148,270 | $290,540 | 72 | 84 |
| 14 | Senior Software Engineer | Technology | $135,980 | $214,670 | 88 | 83 |
| 15 | Software Engineer | Technology | $135,980 | $214,670 | 88 | 83 |
| 16 | Nurse Practitioner | Healthcare | $132,300 | $174,420 | 18 | 75 |
| 17 | Actuary | Business Operations | $130,000 | $215,100 | 40 | 78 |
| 18 | Cybersecurity Analyst | Technology | $129,180 | $199,850 | 88 | 82 |
| 19 | Data Scientist | Technology | $120,230 | $199,130 | 88 | 81 |
| 20 | Construction Manager | Construction | $114,990 | $189,440 | 72 | 73 |
| 21 | Logistics Manager | Transportation | $107,230 | $194,900 | 72 | 72 |
| 22 | Legal Operations Manager | Business Operations | $105,770 | $253,390 | 72 | 77 |
| 23 | Operations Manager | Business Operations | $105,770 | $253,390 | 72 | 70 |
| 24 | Financial Advisor | Business Operations | $105,070 | $357,020 | 40 | 73 |
| 25 | Enterprise Sales Rep | Sales | $104,920 | $200,440 | 60 | 72 |
| 26 | Physical Therapist | Healthcare | $102,760 | $135,140 | 18 | 62 |
| 27 | Financial Analyst | Business Operations | $102,740 | $180,860 | 88 | 72 |
| 28 | Scrum Master | Business Operations | $102,320 | $167,970 | 40 | 67 |
| 29 | Project Manager | Business Operations | $102,320 | $167,970 | 72 | 70 |
| 30 | DevOps Engineer | Technology | $99,130 | $155,050 | 88 | 75 |
| 31 | Dental Hygienist | Healthcare | $98,100 | $126,050 | 18 | 61 |
| 32 | Registered Nurse | Healthcare | $97,550 | $137,470 | 18 | 69 |
| 33 | Operations Research Analyst | Business Operations | $88,940 | $159,910 | 88 | 74 |
| 34 | Accountant | Finance | $83,680 | $144,090 | 88 | 61 |
| 35 | Business Analyst | Business Operations | $83,050 | $150,010 | 88 | 69 |
| 36 | Supply Chain Analyst | Technology | $82,320 | $133,160 | 88 | 67 |
| 37 | College Professor | Education | $82,250 | $177,070 | 45 | 59 |
| 38 | Investment Banker | Finance | $81,100 | $151,490 | 40 | 64 |
| 39 | Digital Marketing Specialist | Marketing | $78,760 | $155,480 | 88 | 69 |
| 40 | SEO Specialist | Marketing | $78,760 | $155,480 | 88 | 69 |
| 41 | Compensation Analyst | Business Operations | $78,210 | $128,920 | 88 | 60 |
| 42 | Instructional Designer | Business Operations | $77,440 | $121,670 | 88 | 66 |
| 43 | Talent Acquisition Manager | Human Resources | $75,940 | $128,720 | 72 | 65 |
| 44 | Recruiter | Human Resources | $75,940 | $128,720 | 72 | 65 |
| 45 | Inside Sales Rep | Sales | $72,080 | $137,550 | 60 | 58 |
| 46 | High School Teacher | Education | $72,040 | $107,600 | 45 | 54 |
| 47 | Account Executive | Finance | $69,990 | $148,840 | 40 | 57 |
| 48 | Customer Support Lead | Business Operations | $69,500 | $104,710 | 60 | 54 |
| 49 | School Counselor | Legal | $64,330 | $104,770 | 40 | 59 |
| 50 | Elementary School Teacher | Education | $63,970 | $104,340 | 45 | 53 |
| 51 | Plumber | Trades | $63,800 | $108,420 | 5 | 50 |
| 52 | Electrician | Trades | $63,190 | $108,510 | 5 | 57 |
| 53 | Paralegal | Legal | $62,890 | $101,500 | 72 | 54 |
| 54 | IT Support Specialist | Business Operations | $61,860 | $100,540 | 60 | 53 |
| 55 | HVAC Technician | Trades | $61,010 | $95,210 | 5 | 47 |
| 56 | Welder | Trades | $53,750 | $77,530 | 5 | 44 |
| 57 | Medical Assistant | Healthcare | $45,690 | $59,310 | 18 | 50 |
| 58 | Customer Service Representative | Business Operations | $44,770 | $63,590 | 40 | 44 |
Advertisement