Healthcare
Physician — Career & Salary Intelligence
Physician careers, salary ranges across the United States, education requirements, and growth outlook.
National median
$271,090
Entry (p10)
$75,760
Top 10% (p90)
$477,980
Career score
84/100
Elite Career
Career overview
Physician careers, salary ranges across the United States, education requirements, and growth outlook.
Career stability score 75/100. Automation risk 35/100. Remote-work compatibility 40/100.
What the job pays nationally
The published wage distribution for this occupation, before any location adjustment. These are pay percentiles, not years of experience \u2014 the source data does not link the two.
| Percentile | What it means | Salary |
|---|---|---|
| 10th percentile | 1 in 10 earn less than this | $75,760 |
| 25th percentile | 1 in 4 earn less than this | $137,900 |
| Median | Half earn more, half earn less | $271,090 |
| 75th percentile | 1 in 4 earn more than this | $387,420 |
| 90th percentile | 1 in 10 earn more than this | $477,980 |
Salary by location
Cost-of-living adjusted mid-level compensation.
| City | COL | Median | p90 |
|---|---|---|---|
| New York, NY | 187 | $271,090 | $477,980 |
| Los Angeles, CA | 176 | $271,090 | $477,980 |
| Chicago, IL | 107 | $271,090 | $477,980 |
| Houston, TX | 96 | $271,090 | $477,980 |
| Phoenix, AZ | 104 | $271,090 | $477,980 |
| Philadelphia, PA | 101 | $271,090 | $477,980 |
| San Antonio, TX | 90 | $271,090 | $477,980 |
| San Diego, CA | 160 | $271,090 | $477,980 |
| Dallas, TX | 103 | $271,090 | $477,980 |
| San Jose, CA | 202 | $271,090 | $477,980 |
| Austin, TX | 119 | $271,090 | $477,980 |
| Jacksonville, FL | 93 | $271,090 | $477,980 |
Salary by education
Approximate compensation by educational attainment.
| Education level | Estimated salary | vs Bachelor's |
|---|---|---|
| High School | $271,000 | -30% |
| Associate Degree | $318,000 | -18% |
| Bachelor's Degree | $387,000 | — |
| Master's Degree | $484,000 | 25% |
| Doctorate / Professional | $600,000 | 55% |
| Professional Certifications | $434,000 | 12% |
10-year career growth forecast
Projected compensation assuming standard market growth.
Certifications that increase earnings
Board Certification (specialty)
Sub-specialty income premium
Approx. uplift: +20%
ACLS / PALS
Acute-care role eligibility
Approx. uplift: +4%
MSN / DNP (advanced practice)
Advanced-practice nursing pathway
Approx. uplift: +22%
Career Opportunity Score breakdown
Overall
84/100
Excellent
Elite Career
Compensation
100/100
Excellent
Growth
80/100
Excellent
Demand
86/100
Excellent
Stability
75/100
Strong
Advancement
99/100
Excellent
Remote flexibility
40/100
Weak
Frequently asked questions about Physician
Common questions about salary, education, growth, and total compensation.