Career comparison
Physician vs Nurse Practitioner
Compensation, growth, stability, and remote flexibility — side by side.
Physician
$271,090
Elite Career • 84/100
Nurse Practitioner
$132,300
Strong Career • 75/100
Side-by-side metrics
| Metric | Physician | Nurse Practitioner |
|---|---|---|
| Industry | Healthcare | Healthcare |
| National median | $271,090 | $132,300 |
| Entry (p10) | $75,760 | $101,340 |
| Top 10% (p90) | $477,980 | $174,420 |
| Growth outlook | Faster than average | Much faster than average |
| Typical education | Doctoral degree | Master's degree |
| Remote score | 40/100 | 18/100 |
| Career Opportunity | 84/100 (Elite Career) | 75/100 (Strong Career) |
Opportunity dimensions
Advertisement
Physician score
84/100
Excellent
84
Elite Career
Nurse Practitioner score
75/100
Strong
75
Strong Career