Career comparison
Physician vs Nurse Practitioner
Compensation, growth, stability, and remote flexibility — side by side.
Physician
$239,000
Strong Career • 78/100
Nurse Practitioner
$128,000
Strong Career • 77/100
Side-by-side metrics
| Metric | Physician | Nurse Practitioner |
|---|---|---|
| Industry | Healthcare | Healthcare |
| National median | $239,000 | $128,000 |
| Entry (p10) | $165,000 | $100,000 |
| Top 10% (p90) | $400,000 | $170,000 |
| Growth outlook | Faster than average | Much faster than average |
| Typical education | Doctoral degree | Master's degree |
| Remote score | 40/100 | 18/100 |
| Career Opportunity | 78/100 (Strong Career) | 77/100 (Strong Career) |
Opportunity dimensions
Advertisement
Physician score
78/100
Strong
78
Strong Career
Nurse Practitioner score
77/100
Strong
77
Strong Career