Occupation salary
Physician Salary
Physician careers, salary ranges across the United States, education requirements, and growth outlook.
National p10
$75,760
Entry-level baseline
National median
$271,090
Mid-level baseline
National p90
$477,980
Top 10% baseline
Top cities for Physician
Cost-of-living adjusted estimates from our latest BLS OEWS & Job Bank baselines.
| City | COL | p10 | Median | p90 |
|---|---|---|---|---|
| New York, NY | 187 | $75,760 | $271,090 | $477,980 |
| Los Angeles, CA | 176 | $75,760 | $271,090 | $477,980 |
| Chicago, IL | 107 | $75,760 | $271,090 | $477,980 |
| Houston, TX | 96 | $75,760 | $271,090 | $477,980 |
| Phoenix, AZ | 104 | $75,760 | $271,090 | $477,980 |
| Philadelphia, PA | 101 | $75,760 | $271,090 | $477,980 |
| San Antonio, TX | 90 | $75,760 | $271,090 | $477,980 |
| San Diego, CA | 160 | $75,760 | $271,090 | $477,980 |
| Dallas, TX | 103 | $75,760 | $271,090 | $477,980 |
| San Jose, CA | 202 | $75,760 | $271,090 | $477,980 |
| Austin, TX | 119 | $75,760 | $271,090 | $477,980 |
| Jacksonville, FL | 93 | $75,760 | $271,090 | $477,980 |
Advertisement