Occupation salary
Physician Salary
Physician careers, salary ranges across the US and Canada, education requirements, and growth outlook.
National p10
$165,000
Entry-level baseline
National median
$239,000
Mid-level baseline
National p90
$400,000
Top 10% baseline
Top cities for Physician
Cost-of-living adjusted estimates from our latest BLS OEWS & Job Bank baselines.
| City | COL | p10 | Median | p90 |
|---|---|---|---|---|
| New York, NY | 187 | $308,600 | $446,900 | $748,000 |
| Los Angeles, CA | 176 | $290,400 | $420,600 | $704,000 |
| Toronto, ON | 135 | $222,800 | $322,700 | $540,000 |
| Chicago, IL | 107 | $176,600 | $255,700 | $428,000 |
| Houston, TX | 96 | $158,400 | $229,400 | $384,000 |
| Montreal, QC | 98 | $161,700 | $234,200 | $392,000 |
| Phoenix, AZ | 104 | $171,600 | $248,600 | $416,000 |
| Philadelphia, PA | 101 | $166,700 | $241,400 | $404,000 |
| San Antonio, TX | 90 | $148,500 | $215,100 | $360,000 |
| San Diego, CA | 160 | $264,000 | $382,400 | $640,000 |
| Dallas, TX | 103 | $170,000 | $246,200 | $412,000 |
| Calgary, AB | 107 | $176,600 | $255,700 | $428,000 |
Advertisement