City Intelligence
Yuma, AZ
Premium salary, cost-of-living, and purchasing-power profile for Yuma.
COL Index
86
100 = US avg
Rent 1BR
$1,000
Home price
$260,000
Population
95,000
SalaryScope Scores
Proprietary 0–100 indices for Yuma.
Affordability
48/100
Moderate
48
Lower COL + rent
Purchasing Power
63/100
Moderate
63
On a $75k salary after tax
Growth
55/100
Moderate
55
Market size & momentum
Top occupations in Yuma
| Occupation | Median | PP | Future |
|---|---|---|---|
| Physician | $271,090 | 100 | 80 |
| PMO Director | $123,620 | 87 | 80 |
| Product Manager (Tech) | $123,620 | 87 | 80 |
| Senior Program Manager | $123,620 | 87 | 80 |
| Corporate Counsel | $126,730 | 88 | 60 |
| Director of Customer Experience | $124,500 | 87 | 80 |
| Sales Manager | $124,500 | 87 | 60 |
| Senior Software Engineer | $121,610 | 86 | 92 |
| Data Scientist | $97,580 | 74 | 92 |
| Enterprise Sales Rep | $79,670 | 65 | 80 |
Advertisement
Cost of living detail
$100,000 in Yuma has the local purchasing power of approximately $116,300 in a national-average city.