Salary Comparison
Yuma vs Houston
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Yuma | Houston |
|---|---|---|
| Cost-of-living index100 = US avg | 86 | 96 |
| Median rent 1BR | $1,000 | $1,450 |
| Median home price | $260,000 | $290,000 |
| Population | 95,000 | 2,320,000 |
Salary by occupation (mid-level median)
| Occupation | Yuma | Houston | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $123,620 | $172,160 | -$48,540 |
| Product Manager (Tech) | $123,620 | $172,160 | -$48,540 |
| Senior Program Manager | $123,620 | $172,160 | -$48,540 |
| Corporate Counsel | $126,730 | $157,980 | -$31,250 |
| Director of Customer Experience | $124,500 | $135,880 | -$11,380 |
| Sales Manager | $124,500 | $135,880 | -$11,380 |
| Senior Software Engineer | $121,610 | $129,440 | -$7,830 |
Advertisement