Salary Comparison
Yuma vs Phoenix
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Yuma | Phoenix |
|---|---|---|
| Cost-of-living index100 = US avg | 86 | 104 |
| Median rent 1BR | $1,000 | $1,500 |
| Median home price | $260,000 | $420,000 |
| Population | 95,000 | 1,681,000 |
Salary by occupation (mid-level median)
| Occupation | Yuma | Phoenix | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $123,620 | $169,720 | -$46,100 |
| Product Manager (Tech) | $123,620 | $169,720 | -$46,100 |
| Senior Program Manager | $123,620 | $169,720 | -$46,100 |
| Corporate Counsel | $126,730 | $135,670 | -$8,940 |
| Director of Customer Experience | $124,500 | $148,320 | -$23,820 |
| Sales Manager | $124,500 | $148,320 | -$23,820 |
| Senior Software Engineer | $121,610 | $131,750 | -$10,140 |
Advertisement