Salary Comparison
Yuma vs Philadelphia
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Yuma | Philadelphia |
|---|---|---|
| Cost-of-living index100 = US avg | 86 | 101 |
| Median rent 1BR | $1,000 | $1,600 |
| Median home price | $260,000 | $260,000 |
| Population | 95,000 | 1,584,000 |
Salary by occupation (mid-level median)
| Occupation | Yuma | Philadelphia | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $123,620 | $173,470 | -$49,850 |
| Product Manager (Tech) | $123,620 | $173,470 | -$49,850 |
| Senior Program Manager | $123,620 | $173,470 | -$49,850 |
| Corporate Counsel | $126,730 | $170,660 | -$43,930 |
| Director of Customer Experience | $124,500 | $156,500 | -$32,000 |
| Sales Manager | $124,500 | $156,500 | -$32,000 |
| Senior Software Engineer | $121,610 | $133,040 | -$11,430 |
Advertisement