City Intelligence
Tucson, AZ
Premium salary, cost-of-living, and purchasing-power profile for Tucson.
COL Index
95
100 = US avg
Rent 1BR
$1,200
Home price
$290,000
Population
548,000
SalaryScope Scores
Proprietary 0–100 indices for Tucson.
Affordability
40/100
Weak
40
Lower COL + rent
Purchasing Power
59/100
Moderate
59
On a $75k salary after tax
Growth
65/100
Strong
65
Market size & momentum
Top occupations in Tucson
| Occupation | Median | PP | Future |
|---|---|---|---|
| Physician | $227,100 | 100 | 80 |
| Investment Banker | $171,000 | 100 | 80 |
| Corporate Counsel | $171,000 | 100 | 60 |
| Senior Software Engineer | $166,300 | 99 | 92 |
| PMO Director | $156,800 | 95 | 80 |
| Product Manager (Tech) | $152,000 | 93 | 80 |
| Enterprise Sales Rep | $152,000 | 93 | 80 |
| Director of Customer Experience | $137,800 | 87 | 80 |
| Data Scientist | $133,000 | 85 | 92 |
| Senior Program Manager | $133,000 | 85 | 80 |
Advertisement
Cost of living detail
$100,000 in Tucson has the local purchasing power of approximately $105,300 in a national-average city.