Salary Comparison
Tucson vs Chicago
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Tucson | Chicago |
|---|---|---|
| Cost-of-living index100 = US avg | 95 | 107 |
| Median rent 1BR | $1,200 | $1,900 |
| Median home price | $290,000 | $330,000 |
| Population | 548,000 | 2,693,000 |
Salary by occupation (mid-level median)
| Occupation | Tucson | Chicago | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $151,520 | $173,760 | -$22,240 |
| Product Manager (Tech) | $151,520 | $173,760 | -$22,240 |
| Senior Program Manager | $151,520 | $173,760 | -$22,240 |
| Corporate Counsel | $107,510 | $165,660 | -$58,150 |
| Director of Customer Experience | $138,880 | $158,690 | -$19,810 |
| Sales Manager | $138,880 | $158,690 | -$19,810 |
| Senior Software Engineer | $123,710 | $134,380 | -$10,670 |
Advertisement