Salary Comparison
Tucson vs Philadelphia
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Tucson | Philadelphia |
|---|---|---|
| Cost-of-living index100 = US avg | 95 | 101 |
| Median rent 1BR | $1,200 | $1,600 |
| Median home price | $290,000 | $260,000 |
| Population | 548,000 | 1,584,000 |
Salary by occupation (mid-level median)
| Occupation | Tucson | Philadelphia | Δ |
|---|---|---|---|
| Physician | $227,100 | $241,400 | -$14,300 |
| Investment Banker | $171,000 | $181,800 | -$10,800 |
| Corporate Counsel | $171,000 | $181,800 | -$10,800 |
| Senior Software Engineer | $166,300 | $176,800 | -$10,500 |
| PMO Director | $156,800 | $166,700 | -$9,900 |
| Product Manager (Tech) | $152,000 | $161,600 | -$9,600 |
| Enterprise Sales Rep | $152,000 | $161,600 | -$9,600 |
| Director of Customer Experience | $137,800 | $146,500 | -$8,700 |
Advertisement