Salary Comparison
Tucson vs Philadelphia
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Tucson | Philadelphia |
|---|---|---|
| Cost-of-living index100 = US avg | 95 | 101 |
| Median rent 1BR | $1,200 | $1,600 |
| Median home price | $290,000 | $260,000 |
| Population | 548,000 | 1,584,000 |
Salary by occupation (mid-level median)
| Occupation | Tucson | Philadelphia | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $151,520 | $173,470 | -$21,950 |
| Product Manager (Tech) | $151,520 | $173,470 | -$21,950 |
| Senior Program Manager | $151,520 | $173,470 | -$21,950 |
| Corporate Counsel | $107,510 | $170,660 | -$63,150 |
| Director of Customer Experience | $138,880 | $156,500 | -$17,620 |
| Sales Manager | $138,880 | $156,500 | -$17,620 |
| Senior Software Engineer | $123,710 | $133,040 | -$9,330 |
Advertisement