Salary Comparison
Tucson vs New York
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Tucson | New York |
|---|---|---|
| Cost-of-living index100 = US avg | 95 | 187 |
| Median rent 1BR | $1,200 | $3,800 |
| Median home price | $290,000 | $800,000 |
| Population | 548,000 | 8,336,000 |
Salary by occupation (mid-level median)
| Occupation | Tucson | New York | Δ |
|---|---|---|---|
| Physician | $227,100 | $446,900 | -$219,800 |
| Investment Banker | $171,000 | $336,600 | -$165,600 |
| Corporate Counsel | $171,000 | $336,600 | -$165,600 |
| Senior Software Engineer | $166,300 | $327,300 | -$161,000 |
| PMO Director | $156,800 | $308,600 | -$151,800 |
| Product Manager (Tech) | $152,000 | $299,200 | -$147,200 |
| Enterprise Sales Rep | $152,000 | $299,200 | -$147,200 |
| Director of Customer Experience | $137,800 | $271,200 | -$133,400 |
Advertisement