Salary Comparison
Tucson vs New York
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Tucson | New York |
|---|---|---|
| Cost-of-living index100 = US avg | 95 | 187 |
| Median rent 1BR | $1,200 | $3,800 |
| Median home price | $290,000 | $800,000 |
| Population | 548,000 | 8,336,000 |
Salary by occupation (mid-level median)
| Occupation | Tucson | New York | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $151,520 | $215,300 | -$63,780 |
| Product Manager (Tech) | $151,520 | $215,300 | -$63,780 |
| Senior Program Manager | $151,520 | $215,300 | -$63,780 |
| Corporate Counsel | $107,510 | $208,880 | -$101,370 |
| Director of Customer Experience | $138,880 | $215,150 | -$76,270 |
| Sales Manager | $138,880 | $215,150 | -$76,270 |
| Senior Software Engineer | $123,710 | $166,830 | -$43,120 |
Advertisement