City Intelligence
Rockford, IL
Premium salary, cost-of-living, and purchasing-power profile for Rockford.
COL Index
84
100 = US avg
Rent 1BR
$1,000
Home price
$140,000
Population
148,000
SalaryScope Scores
Proprietary 0–100 indices for Rockford.
Affordability
49/100
Moderate
49
Lower COL + rent
Purchasing Power
63/100
Moderate
63
On a $75k salary after tax
Growth
55/100
Moderate
55
Market size & momentum
Top occupations in Rockford
| Occupation | Median | PP | Future |
|---|---|---|---|
| Physician | $271,090 | 100 | 80 |
| PMO Director | $146,600 | 97 | 80 |
| Product Manager (Tech) | $146,600 | 97 | 80 |
| Senior Program Manager | $146,600 | 97 | 80 |
| Corporate Counsel | $103,190 | 76 | 60 |
| Director of Customer Experience | $133,560 | 91 | 80 |
| Sales Manager | $133,560 | 91 | 60 |
| Senior Software Engineer | $107,640 | 78 | 92 |
| Data Scientist | $92,990 | 71 | 92 |
| Enterprise Sales Rep | $99,810 | 75 | 80 |
Advertisement
Cost of living detail
$100,000 in Rockford has the local purchasing power of approximately $119,000 in a national-average city.