Salary Comparison
Rockford vs Philadelphia
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Rockford | Philadelphia |
|---|---|---|
| Cost-of-living index100 = US avg | 84 | 101 |
| Median rent 1BR | $1,000 | $1,600 |
| Median home price | $140,000 | $260,000 |
| Population | 148,000 | 1,584,000 |
Salary by occupation (mid-level median)
| Occupation | Rockford | Philadelphia | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $146,600 | $173,470 | -$26,870 |
| Product Manager (Tech) | $146,600 | $173,470 | -$26,870 |
| Senior Program Manager | $146,600 | $173,470 | -$26,870 |
| Corporate Counsel | $103,190 | $170,660 | -$67,470 |
| Director of Customer Experience | $133,560 | $156,500 | -$22,940 |
| Sales Manager | $133,560 | $156,500 | -$22,940 |
| Senior Software Engineer | $107,640 | $133,040 | -$25,400 |
Advertisement