Salary Comparison
Rockford vs Chicago
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Rockford | Chicago |
|---|---|---|
| Cost-of-living index100 = US avg | 84 | 107 |
| Median rent 1BR | $1,000 | $1,900 |
| Median home price | $140,000 | $330,000 |
| Population | 148,000 | 2,693,000 |
Salary by occupation (mid-level median)
| Occupation | Rockford | Chicago | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $146,600 | $173,760 | -$27,160 |
| Product Manager (Tech) | $146,600 | $173,760 | -$27,160 |
| Senior Program Manager | $146,600 | $173,760 | -$27,160 |
| Corporate Counsel | $103,190 | $165,660 | -$62,470 |
| Director of Customer Experience | $133,560 | $158,690 | -$25,130 |
| Sales Manager | $133,560 | $158,690 | -$25,130 |
| Senior Software Engineer | $107,640 | $134,380 | -$26,740 |
Advertisement