City Intelligence
Denver, CO
Premium salary, cost-of-living, and purchasing-power profile for Denver.
COL Index
128
100 = US avg
Rent 1BR
$1,900
Home price
$575,000
Population
727,000
SalaryScope Scores
Proprietary 0–100 indices for Denver.
Affordability
21/100
Weak
21
Lower COL + rent
Purchasing Power
48/100
Moderate
48
On a $75k salary after tax
Growth
65/100
Strong
65
Market size & momentum
Top occupations in Denver
| Occupation | Median | PP | Future |
|---|---|---|---|
| Physician | $305,900 | 100 | 80 |
| Investment Banker | $230,400 | 98 | 80 |
| Corporate Counsel | $230,400 | 98 | 60 |
| Senior Software Engineer | $224,000 | 96 | 92 |
| PMO Director | $211,200 | 92 | 80 |
| Product Manager (Tech) | $204,800 | 90 | 80 |
| Enterprise Sales Rep | $204,800 | 90 | 80 |
| Director of Customer Experience | $185,600 | 84 | 80 |
| Data Scientist | $179,200 | 81 | 92 |
| Senior Program Manager | $179,200 | 81 | 80 |
Advertisement
Cost of living detail
$100,000 in Denver has the local purchasing power of approximately $78,100 in a national-average city.