Salary Comparison
Denver vs Los Angeles
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Denver | Los Angeles |
|---|---|---|
| Cost-of-living index100 = US avg | 128 | 176 |
| Median rent 1BR | $1,900 | $2,700 |
| Median home price | $575,000 | $950,000 |
| Population | 727,000 | 3,979,000 |
Salary by occupation (mid-level median)
| Occupation | Denver | Los Angeles | Δ |
|---|---|---|---|
| Physician | $305,900 | $420,600 | -$114,700 |
| Investment Banker | $230,400 | $316,800 | -$86,400 |
| Corporate Counsel | $230,400 | $316,800 | -$86,400 |
| Senior Software Engineer | $224,000 | $308,000 | -$84,000 |
| PMO Director | $211,200 | $290,400 | -$79,200 |
| Product Manager (Tech) | $204,800 | $281,600 | -$76,800 |
| Enterprise Sales Rep | $204,800 | $281,600 | -$76,800 |
| Director of Customer Experience | $185,600 | $255,200 | -$69,600 |
Advertisement