Salary Comparison
Denver vs New York
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Denver | New York |
|---|---|---|
| Cost-of-living index100 = US avg | 128 | 187 |
| Median rent 1BR | $1,900 | $3,800 |
| Median home price | $575,000 | $800,000 |
| Population | 727,000 | 8,336,000 |
Salary by occupation (mid-level median)
| Occupation | Denver | New York | Δ |
|---|---|---|---|
| Physician | $305,900 | $446,900 | -$141,000 |
| Investment Banker | $230,400 | $336,600 | -$106,200 |
| Corporate Counsel | $230,400 | $336,600 | -$106,200 |
| Senior Software Engineer | $224,000 | $327,300 | -$103,300 |
| PMO Director | $211,200 | $308,600 | -$97,400 |
| Product Manager (Tech) | $204,800 | $299,200 | -$94,400 |
| Enterprise Sales Rep | $204,800 | $299,200 | -$94,400 |
| Director of Customer Experience | $185,600 | $271,200 | -$85,600 |
Advertisement