Salary Comparison
Denver vs Houston
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Denver | Houston |
|---|---|---|
| Cost-of-living index100 = US avg | 128 | 96 |
| Median rent 1BR | $1,900 | $1,450 |
| Median home price | $575,000 | $290,000 |
| Population | 727,000 | 2,320,000 |
Salary by occupation (mid-level median)
| Occupation | Denver | Houston | Δ |
|---|---|---|---|
| Physician | $305,900 | $229,400 | +$76,500 |
| Investment Banker | $230,400 | $172,800 | +$57,600 |
| Corporate Counsel | $230,400 | $172,800 | +$57,600 |
| Senior Software Engineer | $224,000 | $168,000 | +$56,000 |
| PMO Director | $211,200 | $158,400 | +$52,800 |
| Product Manager (Tech) | $204,800 | $153,600 | +$51,200 |
| Enterprise Sales Rep | $204,800 | $153,600 | +$51,200 |
| Director of Customer Experience | $185,600 | $139,200 | +$46,400 |
Advertisement