City Intelligence
Columbia, MO
Premium salary, cost-of-living, and purchasing-power profile for Columbia.
COL Index
89
100 = US avg
Rent 1BR
$1,100
Home price
$230,000
Population
124,000
SalaryScope Scores
Proprietary 0–100 indices for Columbia.
Affordability
45/100
Moderate
45
Lower COL + rent
Purchasing Power
60/100
Moderate
60
On a $75k salary after tax
Growth
55/100
Moderate
55
Market size & momentum
Top occupations in Columbia
| Occupation | Median | PP | Future |
|---|---|---|---|
| Physician | $271,090 | 100 | 80 |
| PMO Director | $129,700 | 85 | 80 |
| Product Manager (Tech) | $129,700 | 85 | 80 |
| Senior Program Manager | $129,700 | 85 | 80 |
| Corporate Counsel | $107,890 | 75 | 60 |
| Director of Customer Experience | $100,800 | 72 | 80 |
| Sales Manager | $100,800 | 72 | 60 |
| Senior Software Engineer | $101,020 | 72 | 92 |
| Data Scientist | $80,980 | 63 | 92 |
| Enterprise Sales Rep | $93,480 | 69 | 80 |
Advertisement
Cost of living detail
$100,000 in Columbia has the local purchasing power of approximately $112,400 in a national-average city.