Salary Comparison
Columbia vs Phoenix
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Columbia | Phoenix |
|---|---|---|
| Cost-of-living index100 = US avg | 89 | 104 |
| Median rent 1BR | $1,100 | $1,500 |
| Median home price | $230,000 | $420,000 |
| Population | 124,000 | 1,681,000 |
Salary by occupation (mid-level median)
| Occupation | Columbia | Phoenix | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $129,700 | $169,720 | -$40,020 |
| Product Manager (Tech) | $129,700 | $169,720 | -$40,020 |
| Senior Program Manager | $129,700 | $169,720 | -$40,020 |
| Corporate Counsel | $107,890 | $135,670 | -$27,780 |
| Director of Customer Experience | $100,800 | $148,320 | -$47,520 |
| Sales Manager | $100,800 | $148,320 | -$47,520 |
| Senior Software Engineer | $101,020 | $131,750 | -$30,730 |
Advertisement