Salary Comparison
Columbia vs Philadelphia
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Columbia | Philadelphia |
|---|---|---|
| Cost-of-living index100 = US avg | 89 | 101 |
| Median rent 1BR | $1,100 | $1,600 |
| Median home price | $230,000 | $260,000 |
| Population | 124,000 | 1,584,000 |
Salary by occupation (mid-level median)
| Occupation | Columbia | Philadelphia | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $129,700 | $173,470 | -$43,770 |
| Product Manager (Tech) | $129,700 | $173,470 | -$43,770 |
| Senior Program Manager | $129,700 | $173,470 | -$43,770 |
| Corporate Counsel | $107,890 | $170,660 | -$62,770 |
| Director of Customer Experience | $100,800 | $156,500 | -$55,700 |
| Sales Manager | $100,800 | $156,500 | -$55,700 |
| Senior Software Engineer | $101,020 | $133,040 | -$32,020 |
Advertisement